Home

dezastru Pozitiv concurenţii sumo2 Stop Următor → Ţintă

SUMO2 modification of Aurora B and its impact on follicular development and  atresia in the mouse ovary
SUMO2 modification of Aurora B and its impact on follicular development and atresia in the mouse ovary

Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in  response to DNA damage | Nature Communications
Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in response to DNA damage | Nature Communications

Human SUMO2 Protein Recombinant His, N-Terminal Ala2-Tyr95 | LSBio
Human SUMO2 Protein Recombinant His, N-Terminal Ala2-Tyr95 | LSBio

SUMO2/3 antibody (11251-1-AP) | Proteintech
SUMO2/3 antibody (11251-1-AP) | Proteintech

SUMO2/3 antibody (11251-1-AP) | Proteintech
SUMO2/3 antibody (11251-1-AP) | Proteintech

SUMO2 mutants compromised for inhibition are still active for... | Download  Scientific Diagram
SUMO2 mutants compromised for inhibition are still active for... | Download Scientific Diagram

SUMO-2/3 (18H8) Rabbit mAb | Cell Signaling Technology
SUMO-2/3 (18H8) Rabbit mAb | Cell Signaling Technology

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function | Scientific Reports
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function | Scientific Reports

SUMO2/3 Modification Increased and the Expression of SENP3 Decreased... |  Download Scientific Diagram
SUMO2/3 Modification Increased and the Expression of SENP3 Decreased... | Download Scientific Diagram

The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive  centromere-associated network by group deSUMOylation | Nature Communications
The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive centromere-associated network by group deSUMOylation | Nature Communications

UbiQ-021
UbiQ-021

Anti-SUMO2/SUMO3 [8A2] Antibody - Kerafast
Anti-SUMO2/SUMO3 [8A2] Antibody - Kerafast

SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against  Myocardial Ischemia-Reperfusion Injury [Abstract]
SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against Myocardial Ischemia-Reperfusion Injury [Abstract]

SUMO2 Gene - GeneCards | SUMO2 Protein | SUMO2 Antibody
SUMO2 Gene - GeneCards | SUMO2 Protein | SUMO2 Antibody

CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... |  Download Scientific Diagram
CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... | Download Scientific Diagram

Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com
Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com

Guanosine modulates SUMO2/3-ylation in neurons and astrocytes via adenosine  receptors | Purinergic Signalling
Guanosine modulates SUMO2/3-ylation in neurons and astrocytes via adenosine receptors | Purinergic Signalling

Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2
Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2

SUMO2 Rhodamine 110
SUMO2 Rhodamine 110

Nike Sasquatch Sumo 2 Driver
Nike Sasquatch Sumo 2 Driver

Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com
Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function

Direct binding of RNF8 to SUMO2/3 promotes cell survival following DNA  damage
Direct binding of RNF8 to SUMO2/3 promotes cell survival following DNA damage